<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Comments on Good News! Only 539,000 Jobs Lost in April</title>
		<link>http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april.html</link>
		<description></description>
		<language>en-us</language>
		<generator>http://www.typepad.com/</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april/comments/rss.xml" type="application/rss+xml" />
		<docs>http://www.rssboard.org/rss-specification</docs>
		<lastBuildDate>Fri, 08 May 2009 14:29:44 -0700</lastBuildDate>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>Scott commented on &#39;Good News! Only 539,000 Jobs Lost in April&#39;</title>
			<link>http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april.html?cid=6a00e552560c42883401156f89ca32970c#comment-6a00e552560c42883401156f89ca32970c</link>
			<dc:creator>Scott</dc:creator> 
			<guid isPermaLink="true">http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april.html?cid=6a00e552560c42883401156f89ca32970c#comment-6a00e552560c42883401156f89ca32970c</guid>
			<pubDate>Mon, 11 May 2009 13:37:20 -0700</pubDate>
			<description>&lt;p&gt;Did you read anything that sounded like panic there? Because I didn&amp;#39;t write anything that sounded like panic. &lt;/p&gt;

&lt;p&gt;Just pointing out that Obama used something like panic to pass the biggest spending bill in American history, and it is not only not helping anything, things continue to get worse. &lt;/p&gt;

&lt;p&gt;Time to panic would be when our President starts taking over companies and giving them to the labor unions.&lt;/p&gt;

&lt;p&gt;Oh wait...&lt;/p&gt;</description>
		</item>
		<item>
			<title>melpol commented on &#39;Good News! Only 539,000 Jobs Lost in April&#39;</title>
			<link>http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april.html?cid=6a00e552560c4288340115707abf41970b#comment-6a00e552560c4288340115707abf41970b</link>
			<dc:creator>melpol</dc:creator> 
			<guid isPermaLink="true">http://www.conservatismtoday.com/my_weblog/2009/05/good-news-only-539000-jobs-lost-in-april.html?cid=6a00e552560c4288340115707abf41970b#comment-6a00e552560c4288340115707abf41970b</guid>
			<pubDate>Sat, 09 May 2009 16:22:35 -0700</pubDate>
			<description>&lt;p&gt;There is no need to panic if 13 million Americans are jobless out of a population of over 300 million. Remember the nations household assets are over 650 trillion. That is enough to support 25 million jobless for a thousand years. ENJOY!!&lt;/p&gt;</description>
		</item>
	</channel>
</rss>

<!-- ph=1 -->
<!-- nhm:from_kauri -->
