<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xml:lang="en-us">
	<title>Comments on Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.</title>
	<subtitle></subtitle>
	<link rel="self" type="application/atom+xml" title="Comments on Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup/comments/atom.xml" />
	<link rel="alternate" type="text/html" title="Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html"/>
	<generator uri="http://www.typepad.com/">TypePad</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<updated>2008-10-09T06:43:42Z</updated>
	<author>
		<name>Scott</name>
		<uri>http://www.conservatismtoday.com/my_weblog/</uri>
	</author>
	<id>tag:typepad.com,2003:http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup/comments/atom.xml/</id>
    
		<entry>
			<title>Richard Ridgeway commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="Mr. Biswas: The numbers in that particular chart was based on quarterly history. I think you will see it more..." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134438669#comment-6a00e552560c42883401053583f6af970c" />
			<id>tag:typepad.com,2003:6a00e552560c42883401053583f6af970c</id>
			<published>2008-10-13T04:25:12Z</published>
			<updated>2008-10-13T04:25:12Z</updated>
			<author>
				<name>Richard Ridgeway</name>
                <uri>http://profile.typekey.com/1223344433s6785/</uri>
			</author>
			<summary>Mr. Biswas: The numbers in that particular chart was based on quarterly history. I think you will see it more...</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;Mr. Biswas:&lt;/p&gt;

&lt;p&gt;The numbers in that particular chart was based on quarterly history.&lt;br /&gt;
I think you will see it more clearly if you read the entire Cleveland Fed site paper (linked in my post) ...&lt;br /&gt;
&lt;/p&gt;</content>
		</entry>
	
		<entry>
			<title>Mr. Biswas commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="Sorry, but I don&#39;t see where you get the 4% and 10.5% foreclosure start figures that you quote in the..." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134432281#comment-6a00e552560c42883401053583ce28970c" />
			<id>tag:typepad.com,2003:6a00e552560c42883401053583ce28970c</id>
			<published>2008-10-13T03:02:09Z</published>
			<updated>2008-10-13T03:02:09Z</updated>
			<author>
				<name>Mr. Biswas</name>
                
			</author>
			<summary>Sorry, but I don&#39;t see where you get the 4% and 10.5% foreclosure start figures that you quote in the...</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;Sorry, but I don&amp;#39;t see where you get the 4% and 10.5% foreclosure start figures that you quote in the two paragraphs below the graph from the MBA.  The ordinate (vertical) scale doesn&amp;#39;t even go that high, the maximum value being 3.2%, and all curves fall below that.  The two top curves are the ones in question. They read just 1.1% (for the fixed rate subprime) and 2.7% (for the adjustable subprime) after 2006, so unless these are quarterly rates that need to be adjusted upward by a factor of 4 to get annual rates, which was not stated, I don&amp;#39;t see that the graph bears you out.   &lt;/p&gt;</content>
		</entry>
	
		<entry>
			<title>Scott Butler commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="you said: their is certainly culpability on both sides of the aisle - however, only Republicans attempted to curb lending..." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134183713#comment-6a00e552560c4288340105357997d3970c" />
			<id>tag:typepad.com,2003:6a00e552560c4288340105357997d3970c</id>
			<published>2008-10-10T16:16:36Z</published>
			<updated>2008-10-10T16:16:36Z</updated>
			<author>
				<name>Scott Butler</name>
                
			</author>
			<summary>you said: their is certainly culpability on both sides of the aisle - however, only Republicans attempted to curb lending...</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;you said:  &lt;i&gt;

&lt;p&gt;This is a Washington problem not a Democrat Republican problem. McCain or Obama, Republican or Democrat they are all a crap shoot with the odds heavily stacked against freedom.&amp;gt;&lt;/p&gt;

&lt;p&gt;their is certainly culpability on both sides of the aisle - however, only Republicans attempted to curb lending requirements that could have prevented this mess.  And only Democrats have been found to have received discounted rates/points from Countrywide (Joe Biden, Chris Dodd)- even Obama got preferential treatment.  Barney Franks&amp;#39; lover for 9 years was the VP of Product Development for Fannie Mae for nine years - all the while Franks was pushing for looser standards - essentially taking on more risk and leverage - while executives like his lover raked in huge bonuses.  Facts are stubborn things.&lt;/p&gt;</content>
		</entry>
	
		<entry>
			<title>Scott Martin commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="Here&#39;s some help for you, Chris: http://www.conservatismtoday.com/my_weblog/2008/10/the-fannie-and-freddie-debacle-in-their-own-words.html http://www.conservatismtoday.com/my_weblog/2008/10/wow-red-meat-from-mccain-on-obama-and-the-fanniefreddie-debacle-among-other-things-some-good-lines---rather-than-answer.html http://www.conservatismtoday.com/my_weblog/2008/10/mccain-finally-blasts-obama-dems-on-finanicial-crisis.html http://www.conservatismtoday.com/my_weblog/2008/09/pause-to-remember-who-got-us-here.html" href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134066091#comment-6a00e552560c4288340105356d940d970b" />
			<id>tag:typepad.com,2003:6a00e552560c4288340105356d940d970b</id>
			<published>2008-10-09T19:02:56Z</published>
			<updated>2008-10-09T19:02:57Z</updated>
			<author>
				<name>Scott Martin</name>
                <uri>http://www.conservatismtoday.com</uri>
			</author>
			<summary>Here&#39;s some help for you, Chris: http://www.conservatismtoday.com/my_weblog/2008/10/the-fannie-and-freddie-debacle-in-their-own-words.html http://www.conservatismtoday.com/my_weblog/2008/10/wow-red-meat-from-mccain-on-obama-and-the-fanniefreddie-debacle-among-other-things-some-good-lines---rather-than-answer.html http://www.conservatismtoday.com/my_weblog/2008/10/mccain-finally-blasts-obama-dems-on-finanicial-crisis.html http://www.conservatismtoday.com/my_weblog/2008/09/pause-to-remember-who-got-us-here.html</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;Here&amp;#39;s some help for you, Chris:&lt;/p&gt;

&lt;p&gt;http://www.conservatismtoday.com/my_weblog/2008/10/the-fannie-and-freddie-debacle-in-their-own-words.html&lt;/p&gt;

&lt;p&gt;http://www.conservatismtoday.com/my_weblog/2008/10/wow-red-meat-from-mccain-on-obama-and-the-fanniefreddie-debacle-among-other-things-some-good-lines---rather-than-answer.html&lt;/p&gt;

&lt;p&gt;http://www.conservatismtoday.com/my_weblog/2008/10/mccain-finally-blasts-obama-dems-on-finanicial-crisis.html&lt;/p&gt;

&lt;p&gt;http://www.conservatismtoday.com/my_weblog/2008/09/pause-to-remember-who-got-us-here.html&lt;/p&gt;</content>
		</entry>
	
		<entry>
			<title>NewConservative commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="Chris, If you&#39;ve missed it it&#39;s because you don&#39;t want to see it. The video is all over the internet...." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134061431#comment-6a00e552560c42883401053576c531970c" />
			<id>tag:typepad.com,2003:6a00e552560c42883401053576c531970c</id>
			<published>2008-10-09T18:27:35Z</published>
			<updated>2008-10-09T18:27:35Z</updated>
			<author>
				<name>NewConservative</name>
                <uri>http://thenewconservatives.blogspot.com/</uri>
			</author>
			<summary>Chris, If you&#39;ve missed it it&#39;s because you don&#39;t want to see it. The video is all over the internet....</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;Chris,&lt;br /&gt;
   If you&amp;#39;ve missed it it&amp;#39;s because you don&amp;#39;t want to see it.  The video is all over the internet.  Here&amp;#39;s a link to it on my site.   http://thenewconservatives.blogspot.com/2008/09/video-of-democrats-blocking-regulation.html &lt;/p&gt;

&lt;p&gt;Plus Bush mentioned it in a State of the Union I believe it was 04, but I&amp;#39;m not 100% sure.  McCain also made a statement about how this could happen.  All that info is somewhere on this blog.  After you take a look at the video come back here and try and find it.  &lt;/p&gt;</content>
		</entry>
	
		<entry>
			<title>Chris commented on &#39;Subprime Blowup Caused By Brett Favre Signing with Jets, and a Bunch of Other Shit...Mainly a Bunch of Other Shit.&#39;</title>
			<link rel="alternate" type="text/html" title="I missed the big republican push to rid us of Fannie Mae and Freddie Mac. Blaming those two disasters on..." href="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html?cid=134034185#comment-6a00e552560c42883401053576516c970c" />
			<id>tag:typepad.com,2003:6a00e552560c42883401053576516c970c</id>
			<published>2008-10-09T15:07:30Z</published>
			<updated>2008-10-09T15:07:30Z</updated>
			<author>
				<name>Chris</name>
                
			</author>
			<summary>I missed the big republican push to rid us of Fannie Mae and Freddie Mac. Blaming those two disasters on...</summary>
			<content type="html" xml:base="http://www.conservatismtoday.com/my_weblog/2008/10/subprime-blowup.html">&lt;p&gt;I missed the big republican push to rid  us of Fannie Mae and Freddie Mac. Blaming those two disasters on Democrats is as valid as Democrats denouncing a war they fund.&lt;/p&gt;

&lt;p&gt;This is a Washington problem not a Democrat Republican problem. McCain or Obama, Republican or Democrat they are all a crap shoot with the odds heavily stacked against freedom.&lt;/p&gt;</content>
		</entry>
	
</feed>

<!-- ph=1 -->
<!-- nhm:from_kauri -->

